Film & TV Credits
FILM | TELEVISION | COMMERCIAL | THEATER | MUSIC | VIDEO GAMES | INTERNET
Film
Year | Title | Company |
---|---|---|
2020 | Legend of the Sunwalker 3D | Digital Frontier Motion Pictures Corp |
2020 | Francesco | RAI/Enanimation |
2020 | I Colori del Natale | RAI/Enanimation |
2019 | Norm of the North - Family Vacation | Lionsgate/Splash |
2018 | Norm of the North - King Sized Adventure | Lionsgate/Splash |
2018 | Norm of the North - Keys to the Kingdom | Lionsgate/Splash |
2018 | Una Vita Spericolata | IIF/Rai Cinema |
2017 | The Real Tooth Fairies | Splash Ent. |
2016 | La Cena Di Natale | IIF/RaiCinema |
2015 | Io Che Amo Solo Te | IIF/RaiCinema |
2015 | Twinkle Toes Lights Up NYC | Skechers/Cosmic Toast |
2014 | Lalaloopsy Girls : Welcome to Lala Prep School | MGA/Nickelodeon |
2013 | Passione Sinistra | RaiCinema/BiancaFilm |
2013 | Alpen Von Oben | Vidicom Media |
2013 | Lala Oopsies – A Sew Magical Tale | Lionsgate/MGA |
2013 | Memories of Beijing | CCTV |
2012 | The Rhine | Vidicom Media |
2012 | America’s Rifle - The M1 Garand | Semper Vi Ent. |
2012 | Together in Guangzhou | CCTV |
2010 | Seal Island | Olmos Prod/Rio Films |
2006 | Bratz the Movie | Fox |
2003 | Scooby Doo – Monster of Mexico | Warner Bros. – Directed by Scott Jeralds |
2002 | Paid In Full | Dimension/Miramax – Directed by Charles Stone |
2002 | Scooby Doo – The Legend of the Vampire | Warner Bros. – Directed by Scott Jeralds |
2001 | Lost in the USA | Zoom Films – DIrected by Rafi Girgis |
2001 | Three Days | ABC |
2000 | Two Nickels | Directed By E. Robert Granger II |
2000 | Megalomania | Directed by Jeff Broadstreet |
2000 | Blasphemy | Ground Zero Latino – Directed by John Mendoza |
2000 | Vampires Anonymous | Lantern Lane Ent. – Directed by Michael Keller |
1999 | Sex and Bullets | Film 3, LP – Directed by Ruben Preuss |
1998 | Amherst Pines | Directed by Pamela Wang |
1998 | Great White | Directed by Zach Reeder |
1998 | Casper Meets Wendy | Fox |
1998 | Richie Rich’s Christmas Wish | Warner Bros |
1997 | The Last Big Attraction | Directed by Hopwood Depree |
1997 | The Others | Brook Drive Films – Directed by Travis Fine |
1997 | The Good Life | Directed by Frank Stallone |
Television
Year | Title | Company |
---|---|---|
2020 | Nina e Olga | RAI/Enanimation/MondoTV |
2020 | Tory and Her Hair | Studio Aragon |
2020 | Letrabots | Mobo/Cicaboom |
2018 | Dee Dee - The Little Sorceress | Imira/Toonz Ent. |
2017 | Juda | Digital |
2016 | Big Foot Little Foot | Saban Ent. |
2014 | Julius Jr. | Nickelodeon/Saban Ent. |
2013 | Play Like a Pro | Kabillion/Moonscoop |
2012 | Monkey Business | Assorted Nuts Studios |
2012 | Where’s My Water | Disney Studios |
2012 | American Dad | Fox Studios |
2012 | Bubble Bubble Cook | B1 Group |
2011 | Yoohoo and Friends | Toonzone Studios |
2011 | Action Dad | Toonzone Studios |
2010 | The Tooters | Blink Studios |
2010 | Svetlana | HDNetwork |
2009 | Child Soldiers -24 | Fox |
2009 | Vroomiz | Samgi Studios |
2009 | Slot Car | Animax Studios |
2008 | Danni’s Tales | Octapixx |
2007 | Johnny Lightning | Starz |
2007 | Starting Over | NBC |
2007 | Star Pets | Animal Planet |
2007 | Dibo | Ocon Ent. |
2007 | Guy White | Fox |
2006 | Dibo | Ocon Ent. |
2006 | Beating Blackjack | Expert Insight – Directed by Michael Keller |
2005 | What’s New Scooby Doo? | Warner Bros. |
2005 | Firehouse Tales | Warner Bros. – Directed by Jim L. Clark |
2004 | What’s New Scooby Doo? | Warner Bros. |
2003 | The Youngest Guns | Image Ent. – Directed by Ruben Preuss |
2003 | What’s New Scooby Doo? | Warner Bros. |
2003 | Digimon: Digital Monsters | Disney |
2001 | Transformers | Fox |
2000 | Avengers: United They Stand | Fox |
2000 | Avengers | Fox |
1998 | Addams Family Reunion | Fox |
1998 | Silver Surfer | Fox |
Commercial
Year | Title | Company |
---|---|---|
2009 | Levi’s Jeans | Levi’s / Marco Ponti |
2009 | Arena Swimwear | Arena |
2009 | Casa Ole’ | |
2008 | Toyota | |
2008 | Ford Escalade |
Theater
Year | Title | Company |
---|---|---|
2009 | Almost an Evening | Marco Ponti |
2005 | Listen Closely | EG Daily |
Music
Year | Title | Company |
---|---|---|
2000 | Jack of All Trades Remixer | Original Music By Lalo Schifrin |
Video Games
Year | Title | Company |
---|---|---|
2008 | Prince of Persia | Ubisoft |
2007 | The Golden Compass | Newline |
2006 | Pirates of the Caribbean | Disney |
2006 | Lost Planet: Extreme Condition | Capcom |
2005 | NBA Live | Sony Interactive |
1997 | Metal Gear Solid | Konami Entertainment |
Internet
Year | Title | Company |
---|---|---|
2020 | Rainbow High | MGA/YouTube |
2016 | Mimi’s Secret | Splash Ent. |
2015 | Twinkle Toes | Cosmic Toast Studios |
2015 | La Golda | George Valencia |
2015 | ABC Mouse | Disney Interactive |
2014 | Learning Friends | Leap Frog |
2014 | TVoovies | Starz Ent. |
2009 | Slotcar | Animax |
2006 | Off Mikes | ESPN |
2000 | Navy Bear | Icebox.com Directed by John Collier |
1999 | Ford and Phillip Morris | Thunderbird Promotion |